<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ease Communications</title>
	<atom:link href="http://ease.com.sg/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ease.com.sg/blog</link>
	<description>Web Design, Graphic Design, Photography</description>
	<lastBuildDate>Sun, 23 Jan 2011 02:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singapore Hawker Masters</title>
		<link>http://ease.com.sg/blog/2011/01/23/singapore-hawker-masters/</link>
		<comments>http://ease.com.sg/blog/2011/01/23/singapore-hawker-masters/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:42:17 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[Rest & Relax]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=254</guid>
		<description><![CDATA[The winners of Singapore&#8217;s first Hawker Masters are out: Tian Tian Hainanese Chicken Rice Maxwell Food Centre, Stall No. 10 Outram Park Fried Kway Teow Mee 20 Upper Pickering Street, Hong Lim Temporary Food Centre, #01-44 Roxy Laksa East Coast Lagoon Food Village, #01-48 Xing Ji Rou Cuo Mian Fenfshan Market &#38; Food Centre, Bedok [...]]]></description>
			<content:encoded><![CDATA[<p>The winners of Singapore&#8217;s first Hawker Masters are out:</p>
<p><strong>Tian Tian Hainanese Chicken Rice</strong><br />
Maxwell Food Centre, Stall No. 10</p>
<p><strong>Outram Park Fried Kway Teow Mee</strong><br />
20 Upper Pickering Street, Hong Lim Temporary Food Centre, #01-44</p>
<p><strong>Roxy Laksa</strong><br />
East Coast Lagoon Food Village, #01-48</p>
<p><strong>Xing Ji Rou Cuo Mian</strong><br />
Fenfshan Market &amp; Food Centre, Bedok North St 4, Blk 85, #01-07</p>
<p><strong>Haji Maksah Berkat Chahya Food (Nasi Lemak)</strong><br />
Boon Lay Place Market &amp; Food Village, Blk 221B, #01-106</p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2011/01/23/singapore-hawker-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore map and distance</title>
		<link>http://ease.com.sg/blog/2010/04/10/singapore-map-and-distance/</link>
		<comments>http://ease.com.sg/blog/2010/04/10/singapore-map-and-distance/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:38:24 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[Rest & Relax]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=251</guid>
		<description><![CDATA[This is a cool site for Singapore location map. There is also a very easy to use tool to measure distance. http://www.onemap.sg/index.html]]></description>
			<content:encoded><![CDATA[<p>This is a cool site for Singapore location map. There is also a very easy to use tool to measure distance.</p>
<p>http://www.onemap.sg/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/04/10/singapore-map-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke it &#8211; Photoshop effect</title>
		<link>http://ease.com.sg/blog/2010/04/02/smoke-it-photoshop-effect/</link>
		<comments>http://ease.com.sg/blog/2010/04/02/smoke-it-photoshop-effect/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:13:14 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[FAQ, Tips & Tricks]]></category>
		<category><![CDATA[Photoshop Smoke effect]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=247</guid>
		<description><![CDATA[Created this smoke /electric current effect on our logo type. To do this in Photoshop: &#62; Dodge the edges and burn the inside fill of the subject &#62; Filter &#62; Distort &#62; Wave &#62; Edit &#62; Fade Wave &#62; Use layer mask to refine the edges to make it look more smoke like]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-248 alignleft" title="smoke-electric-current-effect" src="http://ease.com.sg/blog/wp-content/uploads/2010/04/smoke-it.jpg" alt="smoke-electric-current-effect" width="450" height="390" /></p>
<p>Created this smoke /electric current effect on our logo type.</p>
<p>To do this in Photoshop:<br />
&gt; Dodge the edges and burn the inside fill of the subject<br />
&gt; Filter &gt; Distort &gt; Wave<br />
&gt; Edit &gt; Fade Wave<br />
&gt; Use layer mask to refine the edges to make it look more smoke like</p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/04/02/smoke-it-photoshop-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL Autofocus</title>
		<link>http://ease.com.sg/blog/2010/04/01/dsl-autofocus/</link>
		<comments>http://ease.com.sg/blog/2010/04/01/dsl-autofocus/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:29:18 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Autofocus mode]]></category>
		<category><![CDATA[Nikon D90]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=243</guid>
		<description><![CDATA[I have come across this question often enough especially with people who are new to DSL cameras. Why can&#8217;t they select the focusing point with their camera. The camera seems to auto pick the subject which at times might not be right. This is due to the default setting of your camera. To correct this, [...]]]></description>
			<content:encoded><![CDATA[<p>I have come across this question often enough especially with people who are new to DSL cameras. Why can&#8217;t they select the focusing point with their camera. The camera seems to auto pick the subject which at times might not be right.</p>
<p>This is due to the default setting of your camera. To correct this, you need to find the Auto focus setting of your camera and set it to Single Point or other setting instead of Auto Area.</p>
<p>For Nikon D90, go to Menu &gt; Custom Setting Menu (pencil icon) &gt; AF-Area mode (a1) &gt; Single Point</p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/04/01/dsl-autofocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Gradient to Stroke in Illustrator CS2</title>
		<link>http://ease.com.sg/blog/2010/03/27/applying-gradient-to-stroke-in-illustrator-cs2/</link>
		<comments>http://ease.com.sg/blog/2010/03/27/applying-gradient-to-stroke-in-illustrator-cs2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:56:32 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[FAQ, Tips & Tricks]]></category>
		<category><![CDATA[Adobe illustrator]]></category>
		<category><![CDATA[gradient stroke]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=241</guid>
		<description><![CDATA[To apply a gradient fill to a stroke in illustrator: - Select the stroke - Go to Object &#62; Expand : Checked Stroke &#38; Fill]]></description>
			<content:encoded><![CDATA[<p>To apply a gradient fill to a stroke in illustrator:</p>
<p>- Select the stroke<br />
- Go to Object &gt; Expand : Checked Stroke &amp; Fill</p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/03/27/applying-gradient-to-stroke-in-illustrator-cs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock image libraries</title>
		<link>http://ease.com.sg/blog/2010/03/26/stock-image-libraries/</link>
		<comments>http://ease.com.sg/blog/2010/03/26/stock-image-libraries/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:26:28 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[Design Treats]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=238</guid>
		<description><![CDATA[Here are some of the leading stock image libraries: - http://www.inmagine.com/ - http://www.shutterstock.com/ - http://www.istockphoto.com/ - http://www.photos.com/ - http://www.imagedj.com/ - http://www.inmagine.com/value/]]></description>
			<content:encoded><![CDATA[<p>Here are some of the leading stock image libraries:</p>
<p>- <a href="http://www.inmagine.com/" target="_blank">http://www.inmagine.com/</a></p>
<p>- <a href="http://www.shutterstock.com/" target="_blank">http://www.shutterstock.com/</a></p>
<p>- <a href="http://www.istockphoto.com/index.php" target="_blank">http://www.istockphoto.com/</a></p>
<p>- <a href="http://www.photos.com/" target="_blank">http://www.photos.com/</a></p>
<p>- <a href="http://www.imagedj.com/" target="_blank">http://www.imagedj.com/</a></p>
<p>- <a href="http://www.inmagine.com/value/" target="_blank">http://www.inmagine.com/value/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/03/26/stock-image-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Chinese in WordPress</title>
		<link>http://ease.com.sg/blog/2010/03/26/%e5%a6%82%e4%bd%95%e4%bb%a5wordpress%e5%88%8a%e7%99%bb%e5%8d%8e%e6%96%87/</link>
		<comments>http://ease.com.sg/blog/2010/03/26/%e5%a6%82%e4%bd%95%e4%bb%a5wordpress%e5%88%8a%e7%99%bb%e5%8d%8e%e6%96%87/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:58:41 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[Web Design Resources]]></category>
		<category><![CDATA[WordPress in Chinese]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=230</guid>
		<description><![CDATA[如何以WordPress刊登华文. If you are seeing just ???? displayed on your post when your content is in Chinese, you can follow these steps to rectify the problem: - Log in to your hosting server admin panel - Click on phpMyAdmin - Select your WordPress Database - Select the Structure tab that displays all the tables in [...]]]></description>
			<content:encoded><![CDATA[<p>如何以WordPress刊登华文.<br />
If you are seeing just ???? displayed on your post when your content is in Chinese, you can follow these steps to rectify the problem:</p>
<p>- Log in to your hosting server admin panel<br />
- Click on phpMyAdmin<br />
- Select your WordPress Database<br />
- Select the Structure tab that displays all the tables in your database<br />
- Select the table &#8220;wp posts&#8221; and click on the Struture icon (2nd from left) under the Action options (see diagram below)<br />
- Select &#8220;post content&#8221; and click on the pencil icon (see diagram below)<br />
- Set the collation to &#8220;UTF8_unicode_ci&#8221;<br />
- Do the same to &#8220;post title&#8221; and any other tables that you want to display chinese text</p>
<p>Happy blogging!</p>
<div id="attachment_234" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-234" title="WP-chinese" src="http://ease.com.sg/blog/wp-content/uploads/2010/03/WP-chinese.jpg" alt="Setting up WordPress to display Chinese text" width="450" height="372" /><p class="wp-caption-text">Setting up WordPress to display Chinese text</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/03/26/%e5%a6%82%e4%bd%95%e4%bb%a5wordpress%e5%88%8a%e7%99%bb%e5%8d%8e%e6%96%87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To display layer/Div above Flash movie</title>
		<link>http://ease.com.sg/blog/2010/03/25/to-display-layerdiv-above-flash-movie/</link>
		<comments>http://ease.com.sg/blog/2010/03/25/to-display-layerdiv-above-flash-movie/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:50:18 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[FAQ, Tips & Tricks]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=219</guid>
		<description><![CDATA[If you have a Div/Layer overlapping a Flash object layer, the Flash object layer would take precedence and be visible. The Div/Layer which you placed above it by specifying a higher z-index value would not have helped it from being hidden by the Flash object. At least not with IE browser. This can be frustrating [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a Div/Layer overlapping a Flash object layer, the Flash object layer would take precedence and be visible. The Div/Layer which you placed above it by specifying a higher z-index value would not have helped it from being hidden by the Flash object. At least not with IE browser.</p>
<p>This can be frustrating especially if you  have constructed a drop down menu that extends over to a flash movie. To rectify this problem, you need to add wmode tag to the Flash movie codes as such:<br />
1) &lt;param name=&#8221;wmode&#8221; value=&#8221;opaque&#8221; /&gt;<br />
2) &lt;embed&gt; &#8230; wmode=&#8221;opaque&#8221; &#8230; &lt;/embed&gt;</p>
<p>This works fine for most recent browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/03/25/to-display-layerdiv-above-flash-movie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Vector Art</title>
		<link>http://ease.com.sg/blog/2010/03/22/free-vector-art/</link>
		<comments>http://ease.com.sg/blog/2010/03/22/free-vector-art/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:31:57 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[Design Treats]]></category>
		<category><![CDATA[Free Vector Art]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=211</guid>
		<description><![CDATA[Here are some good sites for Vector Art reference and download. http://www.zcool.com.cn http://vector4free.com/ http://www.vectorstock.com/free-vectors]]></description>
			<content:encoded><![CDATA[<p>Here are some good sites for Vector Art reference and download.</p>
<p><a title="www.zcool.com.cn" href="http://www.zcool.com.cn/gfxs/46!0!0!0!0!0!0!0!1!0!0/" target="_blank">http://www.zcool.com.cn</a><a title="www.zcool.com.cn" href="http://www.zcool.com.cn/gfxs/46!0!0!0!0!0!0!0!1!0!0/" target="_blank"><br />
</a><a title="vector4free.com" href="http://vector4free.com">http://vector4free.com</a>/<br />
<a title="www.vectorstock.com" href="http://www.vectorstock.com/free-vectors " target="_blank">http://www.vectorstock.com/free-vectors </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/03/22/free-vector-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop High Pass filter</title>
		<link>http://ease.com.sg/blog/2010/03/21/photoshop-high-pass-filter/</link>
		<comments>http://ease.com.sg/blog/2010/03/21/photoshop-high-pass-filter/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:43:49 +0000</pubDate>
		<dc:creator>Easeman</dc:creator>
				<category><![CDATA[FAQ, Tips & Tricks]]></category>
		<category><![CDATA[Photoshop High Pass Filter]]></category>

		<guid isPermaLink="false">http://ease.com.sg/blog/?p=204</guid>
		<description><![CDATA[There are ways to sharpen images using Photoshop such as using Unsharp Mask. If you have a landscape with much fine details, perhaps a good way is by using High Pass filter. In earlier Photoshop CS2, you can do this by: - Open image and duplicate image unto a new layer - Go to Filter [...]]]></description>
			<content:encoded><![CDATA[<p>There are ways to sharpen images using Photoshop such as using Unsharp Mask. If you have a landscape with much fine details, perhaps a good way is by using High Pass filter.</p>
<p>In earlier Photoshop CS2, you can do this by:<br />
- Open image and duplicate image unto a new layer<br />
- Go to Filter &gt; Other &gt; High Pass &gt; Set a value between 2 to 2.5 px<br />
- Change Blend mode of High Pass layer to Hard light<br />
(refer to diagram below)</p>
<p>For Photoshop CS4<br />
- Select image layer &gt; Filter &gt; Convert to Smart Filters<br />
- Click on the bottom right of your High Pass Filter layer to change the blend mode to Hard Light<br />
- Can add layer mask to preserve soft areas<br />
- Control amount of sharpening by varying transparency value</p>
<p>View the photo at <a href="http://www.flickr.com/photos/lightcanvas/4449993023/ " target="_blank">http://www.flickr.com/photos/lightcanvas/4449993023/ </a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: 19px; "><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal; "> </span></span></span></span></p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"> </span></p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"> </span></p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"> </span></span></p>
<div id="attachment_205" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-205" title="High-Pass" src="http://ease.com.sg/blog/wp-content/uploads/2010/03/High-Pass.jpg" alt="Photoshop High Pass Filter" width="450" height="659" /><p class="wp-caption-text">Photoshop High Pass Filter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ease.com.sg/blog/2010/03/21/photoshop-high-pass-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

